Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1

Woodbridge Lions (U15)

Collective Elite (U15)
54
-
46
Final Score
| Team | T |
|---|---|
| Woodbridge Lions (U15) | 54 |
| Collective Elite (U15) | 46 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2021 | 5:15 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| Woodbridge Lions (U15) | 54 |
| Collective Elite (U15) | 46 |
Woodbridge Lions (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan David | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Allan Zhang | G | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
| 2 | Deuce OrDz | G | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Tristan Francisco | G | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | Maurice Jefferson | G | 12 | 11 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 7 | Lumbani Chipeta | G | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| 8 | Hajin Kim | G | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Jeziah Levy | G | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Nashaan Tumber | G | 7 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 |
| 15 | Aitan Hamou | F | 4 | 6 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 17 | Cameron Cousins | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjamin White | F | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 |
| 27 | Luca DiCostanzo | F | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 |
| 30 | Deven McClean | F | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 54 | 39 | 7 | 0 | 0 | 24 | 58 | 41.4 | 1 | 3 | 33.3 | 3 | 11 | 27.3 | 14 | 25 | 0 | 0 |
Collective Elite (U15)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |