Recap
2022 CNIT Grade 8 2022 CNIT
Burlington Playground - CRT 1
Vanguard North (Gr.8)
Steel City Slam (Gr.8)
78
-
59
Final Score
Team | T |
---|---|
Vanguard North (Gr.8) | 78 |
Steel City Slam (Gr.8) | 59 |
REB |
|
38 |
AST |
|
5 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
32 |
|
REB |
10 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 23, 2022 | 5:45 pm | 2022 CNIT Grade 8 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Vanguard North (Gr.8) | 78 |
Steel City Slam (Gr.8) | 59 |
Vanguard North (Gr.8)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Yahj Ethan dela Cruz | G | 8 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
1 | Kevonne Fuller | SF | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 6 | 0 | 0 |
2 | Kendyn Grant | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Divine Oghosa Edobor | C | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Jacob Lapage | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Victor Owi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Xavier Maynard | PG | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Phoenix Manning-Taffe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaden Jones | G | 11 | 4 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 |
8 | Nathan Dela Cruz | G | 30 | 7 | 0 | 0 | 0 | 12 | 17 | 70.6 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 2 | 5 | 0 | 0 |
10 | Adrian Sapp | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zavion Gilbert | G | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
13 | Jaden Goldbourne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Azaan Moses Blake Walsh | C | 9 | 5 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 1 | 0 | 0 |
15 | Amassia Daylan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Justus Samuel-Pettit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Gymnopoulos | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jahsiah Silvera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shahriar Esmail-Nia | G | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
27 | Marquis Flemming | PG / SG | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gustavo Francis Chavez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 38 | 5 | 0 | 0 | 33 | 63 | 52.4 | 2 | 15 | 13.3 | 6 | 17 | 35.3 | 17 | 21 | 0 | 0 |
Steel City Slam (Gr.8)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nicolas Frost | G | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
12 | Gevin Grisdale | G | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
13 | Nickolas Louttit | - | 20 | 8 | 2 | 0 | 0 | 7 | 9 | 77.8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
15 | Drayden Brock | G | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 0 | 1 | 0 | 0 |
20 | Max Shillingford | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marquees Strawbridge | SG | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 |
24 | Nathan Higham | G | 11 | 6 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 |
31 | Zane Murdoch | G | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 0 |
Total | 59 | 32 | 10 | 0 | 0 | 15 | 25 | 60.0 | 6 | 24 | 25.0 | 11 | 16 | 68.8 | 9 | 23 | 0 | 0 |