Recap
2021 Fall Grade 10 2021 Fall
Burlington Playground - CRT 1
TGG – Brandon (U16)
Wolfpack (U16)
37
-
80
Final Score
Team | T |
---|---|
TGG – Brandon (U16) | 37 |
Wolfpack (U16) | 80 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 30, 2021 | 4:00 pm | 2021 Fall Grade 10 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
TGG – Brandon (U16) | 37 |
Wolfpack (U16) | 80 |
TGG – Brandon (U16)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Christian Hernandaz | Guard | 12 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 3 | 0 | 0 |
38 | Kohl Gustaffson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brayden Yoworksi | Forward | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Wal Chuol | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Vuk Lalovich | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | Moussa Musse | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kevin Hoxha | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | Tarik Husic | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Dawit Berhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jessie Kabongo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Denzel Muschette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Nathan Bell | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zech Chitiyo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dale Ferdinand-Sealys | C | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0 |
Total | 34 | 15 | 0 | 0 | 0 | 6 | 15 | 40.0 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 6 | 9 | 0 | 0 |
Wolfpack (U16)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |