Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 1

SBA Blues Gr.12

Cambridge Centaurs Gr.12
61
-
71
Final Score
| Team | T |
|---|---|
| SBA Blues Gr.12 | 61 |
| Cambridge Centaurs Gr.12 | 71 |
| REB |
|
14 |
| AST |
|
2 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 8 |
|
REB |
| 7 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 2:45 pm | 2022 Fall Grade 12 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| SBA Blues Gr.12 | 61 |
| Cambridge Centaurs Gr.12 | 71 |
SBA Blues Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Bell | G/F | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 0 |
| 1 | Preston Hom | G | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | Ty Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kieran Dorival | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Bieman | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Massan Kudsia-Meade | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathaniel Simms | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andreas Berganza | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Vidal | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Rodin | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ricardo Wanzama | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Porter | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Vorpool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomass Flowerday | G/F | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 |
| 19 | TJ Reid | C | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 3 | 0 | 0 |
| 26 | Spencer Pain | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Max Rigopoulos | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Khalil Bruce | G | 19 | 2 | 1 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 0 |
| 30 | Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Lindsay | F | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 0 | 0 |
| 42 | Ben Reigel | SF | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Akbar Cheema | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Gabriel Opiani | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 14 | 2 | 0 | 0 | 16 | 16 | 100.0 | 6 | 6 | 100.0 | 9 | 19 | 47.4 | 4 | 10 | 0 | 0 |
Cambridge Centaurs Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Pementel | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | |
| Mantej Sandhu | F | 20 | 2 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0 | 0 | |
| Abdulah Hajjo | G | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | |
| Omar Hajjo | F | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Cottam | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Hufgart | G | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristen Elises | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carlo Aharonian | G | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cohl Kearley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaonte Griffith | F | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | |
| Cameron Diniz | F | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aiden Miller | F | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sulaiman Murtaza | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 71 | 8 | 7 | 0 | 0 | 20 | 20 | 100.0 | 7 | 7 | 100.0 | 11 | 15 | 73.3 | 3 | 5 | 0 | 0 |