Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1
Peel Elite Monstars (U15)
Top Notch Stars (U15)
73
-
37
Final Score
Team | T |
---|---|
Peel Elite Monstars (U15) | 73 |
Top Notch Stars (U15) | 37 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 14, 2021 | 12:15 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Peel Elite Monstars (U15) | 73 |
Top Notch Stars (U15) | 37 |
Peel Elite Monstars (U15)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Simon- Tucker | CG/F | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Janoy Walkes | CG | 21 | 2 | 2 | 0 | 0 | 9 | 10 | 90.0 | 0 | 4 | 0.0 | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | |
Alex Hudson | SG/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shubh Pandit | SG/F | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Rohan Ollivierre | SG | 12 | 0 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathaniel Daley | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Devaughn Lewis | CG/F | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 0 | 0 |
10 | Malakai Taylor | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quincy Ackie | SF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
13 | Elijah Fajardo | CG | 9 | 4 | 3 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | Marquise Smith | CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keaun Sutton | CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ladainian James | SG | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 67 | 13 | 10 | 0 | 0 | 29 | 39 | 74.4 | 1 | 15 | 6.7 | 6 | 15 | 40.0 | 5 | 8 | 2 | 0 |
Top Notch Stars (U15)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |