Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1
Peel Elite Monstars (U15)
Collective Elite (U15)
53
-
48
Final Score
Team | T |
---|---|
Peel Elite Monstars (U15) | 53 |
Collective Elite (U15) | 48 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 17, 2021 | 1:30 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Peel Elite Monstars (U15) | 53 |
Collective Elite (U15) | 48 |
Peel Elite Monstars (U15)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Simon- Tucker | CG/F | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Janoy Walkes | CG | 22 | 7 | 2 | 0 | 0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 6 | 13 | 46.2 | 2 | 5 | 0 | 0 | |
Alex Hudson | SG/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shubh Pandit | SG/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rohan Ollivierre | SG | 15 | 5 | 2 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 3 | 0 | 0 |
7 | Nathaniel Daley | F/C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Devaughn Lewis | CG/F | 4 | 2 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
10 | Malakai Taylor | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quincy Ackie | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elijah Fajardo | CG | 10 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
15 | Marquise Smith | CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keaun Sutton | CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ladainian James | SG | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 |
Total | 61 | 20 | 5 | 0 | 0 | 24 | 38 | 63.2 | 3 | 7 | 42.9 | 9 | 23 | 39.1 | 10 | 10 | 0 | 0 |
Collective Elite (U15)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |