Recap
2022 Fall Grade 10 2022 Fall
Burlington Playground - CRT 1

North Toronto Huskies Gr.10

Oxford Attack Gr.10
							
								
								
								
									65								
								
								-
								
								
									47								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| North Toronto Huskies Gr.10 | 65 | 
| Oxford Attack Gr.10 | 47 | 
| REB |  | 27 | 
| AST |  | 10 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 19 |  | REB | 
| 6 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| December 17, 2022 | 12:15 pm | 2022 Fall Grade 10 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| North Toronto Huskies Gr.10 | 65 | 
| Oxford Attack Gr.10 | 47 | 
North Toronto Huskies Gr.10
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Groh | SG | 14 | 0 | 2 | 0 | 0 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ryan Walsh | SG | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0 | 0 | 
| 6 | Mason Franco-DeRyck | PF | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 
| 6 | Matteo Strafella | C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Quinn Owen | PF | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 8 | Parker Sinclair-Pyran | SF | 7 | 3 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 9 | Joshua Lubambu | SF | 13 | 3 | 0 | 0 | 0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 0 | 0 | 
| 10 | Nicholas Nekic | PG | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 11 | Alex Svensson | SF | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0 | 
| 12 | Matthew Morch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Duncan McRae | SG | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Pierre Hackshaw | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 64 | 27 | 10 | 0 | 0 | 18 | 36 | 50.0 | 9 | 17 | 52.9 | 1 | 8 | 12.5 | 7 | 20 | 0 | 0 | 
Oxford Attack Gr.10
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Halward | SG / SF | 10 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 
| 6 | Devonte Barrett | PG | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 7 | Jayden Ryder | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Matthew Snyder | SG / SF | 13 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 
| 9 | Enok Tsekpo | PG / SG | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 
| 13 | Tytan Hodder | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Navan Simmons | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Avitaj Bhangu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Noah Clements | SF, PF | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 0 | 0 | 
| Total | 34 | 19 | 6 | 0 | 0 | 11 | 18 | 61.1 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 3 | 16 | 0 | 0 | 
