Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1

Guelph Gryphons (U15)

Halton (U15)
							
								
								
								
									32								
								
								-
								
								
									56								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Guelph Gryphons (U15) | 32 | 
| Halton (U15) | 56 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| December 4, 2021 | 12:15 pm | 2021 Fall Grade 9 | 2021 Fall | 32' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Guelph Gryphons (U15) | 32 | 
| Halton (U15) | 56 | 
Guelph Gryphons (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Dankner | F | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Ben Dorling | C | 10 | 7 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 0 | 0 | 
| 8 | Simon Kaufman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Quinn Fowle | C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyson Hamilton | F | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 12 | Rion Rae Ceniza | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Drew Dunlop | F | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 
| 22 | Cohen Wesley | PG | 1 | 4 | 3 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 2 | 
| 32 | Gianfranz Dela Fuente | PG | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | Quinn Giaschi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Carter Wheeldon | C | 6 | 10 | 1 | 0 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 5 | 0 | 4 | 
| 77 | Llyam Kenny | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Total | 32 | 25 | 4 | 0 | 0 | 13 | 45 | 28.9 | 0 | 2 | 0.0 | 6 | 9 | 66.7 | 10 | 15 | 0 | 11 | 
Halton (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Reat | - | 9 | 6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | |
| 0 | Tobias Kessie | G | 10 | 0 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 
| 1 | Amari Germain | G | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 | 
| 2 | Udonis Dennis | G | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 3 | Joshua George | F | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 8 | Micah Cummings | F | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| 11 | Justin Downer | F | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 
| 14 | Anthony Killingbeck | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Austin Jackson | G | 13 | 7 | 1 | 0 | 0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 
| 27 | Usaym Khan | F | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 4 | 
| 30 | Maclean Wilkinson | G | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| 32 | D’Andre Charles | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Euroghene Akiri | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Total | 56 | 27 | 6 | 0 | 0 | 20 | 39 | 51.3 | 3 | 14 | 21.4 | 7 | 11 | 63.6 | 9 | 18 | 0 | 14 | 
