Recap
2022 Spring Grade 10 2022 Spring
Burlington Playground - CRT 1
D-LAB (10)
TPG (Gr.10)
74
-
95
Final Score
Team | T |
---|---|
D-LAB (10) | 74 |
TPG (Gr.10) | 95 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 24, 2022 | 4:30 pm | 2022 Spring Grade 10 | 2022 Spring | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
D-LAB (10) | 74 |
TPG (Gr.10) | 95 |
D-LAB (10)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Liam Catanus | G | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Garnett Fortunato | SG / SF | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | Nasir Bidhan | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sahibdeep Singh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Chong | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Neal | G | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
13 | Jake Briand | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Evans Barning Jr | - | 16 | 3 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 0 | 0 |
33 | Kahiem Bailey-Whitefield | G | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 |
13 | Rico Reat | - | 34 | 13 | 2 | 0 | 0 | 14 | 15 | 93.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 5 | 8 | 0 | 0 |
Total | 72 | 20 | 5 | 0 | 0 | 24 | 33 | 72.7 | 3 | 7 | 42.9 | 11 | 16 | 68.8 | 7 | 13 | 0 | 0 |
TPG (Gr.10)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |