Recap
2022 CNIT Grade 7 2022 CNIT
Burlington Playground - CRT 2
CKatt (Gr.7)
Team Compass (Gr.7)
77
-
32
Final Score
Team | T |
---|---|
CKatt (Gr.7) | 77 |
Team Compass (Gr.7) | 32 |
REB |
|
14 |
AST |
|
5 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
19 |
|
REB |
1 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 23, 2022 | 5:45 pm | 2022 CNIT Grade 7 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
CKatt (Gr.7) | 77 |
Team Compass (Gr.7) | 32 |
CKatt (Gr.7)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Robin Indarjit | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Riley San Pedro | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Wuthrich | - | 26 | 6 | 2 | 0 | 0 | 4 | 9 | 44.4 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 4 | 2 | 0 | 0 |
3 | Mason Sangalang | G/F | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
4 | Josh Fernandes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mateo Kargl | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Micah Ebenezer | G/F | 16 | 0 | 2 | 0 | 0 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karl Reynoso | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reijohn Grapilon | G | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
11 | Isa Johnson-Siddiqui | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rusian Lovt | F | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
13 | Joshua Rafallo | G | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Logan Faustino | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Sumabat | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rhasool Morgan | PG/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Abbas Ali | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Xander Gatus | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Zak Hussaini | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Samuels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Aiden | - | 8 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 |
Total | 76 | 14 | 5 | 0 | 0 | 22 | 42 | 52.4 | 10 | 24 | 41.7 | 2 | 13 | 15.4 | 8 | 6 | 0 | 0 |
Team Compass (Gr.7)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jance Christian | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 | Charlie Costigan | G | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Jordonn Malik | G | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Jesse Martin | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aduot Kuol | PG | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
15 | Paris Nwoko | PG | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
16 | Lual Machot | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Magier | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thorren Sinclair | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
23 | Darius Miller | C | 10 | 6 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 3 | 0 | 0 |
Total | 27 | 19 | 1 | 0 | 0 | 10 | 26 | 38.5 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 9 | 10 | 0 | 0 |