Recap
2022 Fall Grade 9 2022 Fall
Burlington Playground - CRT 3
Cadougan Elite Gr.9

Ancaster Magic (U15) Gr. 9
							
								
								
								
									66								
								
								-
								
								
									36								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Cadougan Elite Gr.9 | 66 | 
| Ancaster Magic (U15) Gr. 9 | 36 | 
| REB |  | 25 | 
| AST |  | 5 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 18 |  | REB | 
| 3 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| February 25, 2023 | 2:45 pm | 2022 Fall Grade 9 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Cadougan Elite Gr.9 | 66 | 
| Ancaster Magic (U15) Gr. 9 | 36 | 
Cadougan Elite Gr.9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayden Iron-Betts | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | |
| 1 | Keshaun Lettman | G | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 
| 5 | Tino Mudzinganyama | - | 13 | 5 | 3 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 0 | 
| 10 | Xaiver Le-Coawrd | - | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Kaden Jonas | PG | 9 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 
| 21 | Isreal Mofeoluwa Ayorinde | - | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 
| 27 | Amare Andemariam | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 30 | Zion Quammie | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 0 | 
| 33 | Mojeed Mohammed | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 
| 35 | Kamarlee Jones | PG | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 1 | 0 | 0 | 
| 50 | Seth Ageyi | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Mehtab Nagra | - | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 
| Total | 57 | 25 | 5 | 0 | 0 | 12 | 20 | 60.0 | 8 | 21 | 38.1 | 9 | 22 | 40.9 | 9 | 16 | 0 | 0 | 
Ancaster Magic (U15) Gr. 9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Simon Hoffman | G | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 
| 1 | Shakir Nur | - | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Rashaun Lewis | - | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nathan Schlechta | - | 6 | 3 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 
| 5 | Gus DeNardi | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nathan Shweihat | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 8 | Leo Luu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Johnny Evans | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Liam Hicks | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Mannat Dhillon | F | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 32 | Noah Francis | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Colton Rehn | F | 12 | 7 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 4 | 0 | 0 | 
| Total | 33 | 18 | 3 | 0 | 0 | 10 | 24 | 41.7 | 2 | 16 | 12.5 | 7 | 13 | 53.8 | 5 | 13 | 0 | 0 | 
