Recap
2022 CNIT Grade 10 2022 CNIT
Milton Velodrome - CRT 32015 Pan Am Blvd, Milton, Ontario

Bluehounds Select (Gr.10)

Phase 1 (Gr.10)
							
								
								
								
									57								
								
								-
								
								
									66								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Bluehounds Select (Gr.10) | 57 | 
| Phase 1 (Gr.10) | 66 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 17 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| July 31, 2022 | 1:45 pm | 2022 CNIT Grade 10 | 2022 CNIT | 0' | 
Results
| Team | T | 
|---|---|
| Bluehounds Select (Gr.10) | 57 | 
| Phase 1 (Gr.10) | 66 | 
Bluehounds Select (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Handy | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Wagstaff | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Levi Lafleur | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorden Cunningham | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eshai Lawal | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Broffman | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Lescop | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Dimitrov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyam Wagstaff | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxandre Calixte | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Phase 1 (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zehnen Lajeunesse | G | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| Josiah Bond | G/F | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
| 3 | Isaac Hunter | G | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 
| 4 | Chris Augustine | G/F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Kamani Alleyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 
| 13 | Isaiah Erebor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Amadu Barrie | G/F | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 
| 23 | Chaz Tynes | G | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Evan Springer | F/C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 25 | Jevon Jackson | G/F | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 32 | Chance Ricketts | G | 15 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 8 | 62.5 | 1 | 4 | 0 | 0 | 
| 33 | Joud Obeid | G/F | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 43 | Taylen Gunesdogdu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Yash Kumar | PF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 0 | 
| 45 | Travis Hook | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Total | 58 | 17 | 0 | 0 | 0 | 16 | 18 | 88.9 | 5 | 5 | 100.0 | 13 | 18 | 72.2 | 3 | 14 | 0 | 0 | 
