Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 1
ONL-X (Ottawa) (Gr.12)
The Collective Elite (Gr.12)
65
-
55
Final Score
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 65 |
The Collective Elite (Gr.12) | 55 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 13, 2022 | 2:45 pm | 2021 Fall Senior | 2021 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 65 |
The Collective Elite (Gr.12) | 55 |
ONL-X (Ottawa) (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl D’Almeida | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Courie | Guard | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 5 | 0 | 0 |
3 | Muaaz Marwah | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Devyn Flanders | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Neij Monfort | Forward | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
21 | D. Rowe | SF | 16 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
24 | Gezim Pjetergjokaj | Forward | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Yann Umukunzi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jason Sache | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Evan Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Velikzhanin | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
44 | Eric Leduc | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | David Ilunga | Guard | 10 | 3 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 1 | 0 | 0 |
47 | Alioune Kane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Carter Gowe | Centre | 14 | 7 | 3 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 4 | 0 | 0 |
Total | 64 | 28 | 13 | 0 | 0 | 15 | 24 | 62.5 | 7 | 12 | 58.3 | 13 | 16 | 81.3 | 9 | 19 | 0 | 0 |
The Collective Elite (Gr.12)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |