Recap
2022 Spring Grade 10 2022 Spring
Burlington Playground - CRT 2

TPG (Gr.10)

Blessed Sacrament (Gr.10)
							
								
								
								
									63								
								
								-
								
								
									52								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| TPG (Gr.10) | 63 | 
| Blessed Sacrament (Gr.10) | 52 | 
| REB |  | 33 | 
| AST |  | 11 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 40 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 22, 2022 | 10:15 am | 2022 Spring Grade 10 | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 2
Results
| Team | T | 
|---|---|
| TPG (Gr.10) | 63 | 
| Blessed Sacrament (Gr.10) | 52 | 
TPG (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Whitter | G | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 1 | Ranz Bautista | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Spencer Palacol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Jagjot Dhillon | Center | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 | 
| 7 | Te’Ziah Malcolm | Forward | 11 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 0 | 0 | 
| 13 | Jesiah Acquah | Guard | 6 | 4 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 14 | Isaiah Olunloyo | Guard | 12 | 5 | 2 | 0 | 0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 2 | 3 | 0 | 0 | 
| 15 | Quinten Ethier | Forwad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Janoy Walkes | CG | 24 | 8 | 5 | 0 | 0 | 7 | 8 | 87.5 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 4 | 4 | 0 | 0 | 
| 21 | Shaan Sandhu | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Taimandre Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Angelo Yap | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Antoine Pusey | Guard | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | 
| Total | 64 | 33 | 11 | 0 | 0 | 21 | 43 | 48.8 | 4 | 11 | 36.4 | 10 | 20 | 50.0 | 11 | 22 | 0 | 0 | 
Blessed Sacrament (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nik Bilic | F | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 1 | Dante Leone | SG | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 4 | Taylen McLean | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Jumik Achio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dwayne Kenny | G | 9 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 8 | Nathan Brown | F | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 11 | Sam Shittu | F | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 | 
| 14 | Noah McNeice | PG | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 22 | Carter Brown | F | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 5 | 2 | 0 | 0 | 
| 26 | Graham van Donkersgoed | F | 22 | 13 | 1 | 0 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 9 | 4 | 0 | 0 | 
| 33 | Samson Vankoughnett | G | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Total | 52 | 40 | 5 | 0 | 0 | 16 | 41 | 39.0 | 4 | 20 | 20.0 | 8 | 13 | 61.5 | 24 | 16 | 0 | 0 | 
