Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 1
ONL-X (Ottawa) (Gr.12)
WPA Suns (U19)
52
-
50
Final Score
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 52 |
WPA Suns (U19) | 50 |
REB |
|
29 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2021 | 6:30 pm | 2021 Fall Senior | 2021 Fall | 90' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 52 |
WPA Suns (U19) | 50 |
ONL-X (Ottawa) (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl D’Almeida | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Nathan Courie | Guard | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Muaaz Marwah | Guard | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Devyn Flanders | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Neij Monfort | Forward | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
24 | Gezim Pjetergjokaj | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Yann Umukunzi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jason Sache | Forward | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Evan Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Velikzhanin | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Eric Leduc | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | David Ilunga | Guard | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
47 | Alioune Kane | Forward | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
55 | Carter Gowe | Centre | 8 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 52 | 29 | 4 | 0 | 0 | 17 | 31 | 54.8 | 5 | 14 | 35.7 | 0 | 0 | 0 | 8 | 21 | 0 | 0 |
WPA Suns (U19)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |