Recap
2021 Fall Grade 10 2021 Fall
Burlington Playground - CRT 1

Top Notch Stars – Ethan (U16)

Dream Chaserzzz (U16)
							
								
								
								
									60								
								
								-
								
								
									46								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Top Notch Stars – Ethan (U16) | 60 | 
| Dream Chaserzzz (U16) | 46 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| November 27, 2021 | 5:15 pm | 2021 Fall Grade 10 | 2021 Fall | 32' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Top Notch Stars – Ethan (U16) | 60 | 
| Dream Chaserzzz (U16) | 46 | 
Top Notch Stars – Ethan (U16)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McGuire | - | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Liam Alqaisi-Kamm | - | 9 | 8 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 5 | 3 | 0 | 0 | |
| Julian Binzangi | - | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 3 | 0 | 0 | |
| Yonatan Abramov | - | 8 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 0 | |
| Utku Yilmaz | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razhk Sudani | - | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Rehan Qureshi | - | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nehemiah McLean | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon Holland | - | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Jayden Genereux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tasman Graham | - | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Benjamin Simanovsky | - | 10 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | |
| Mert Uraz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 38 | 7 | 0 | 0 | 20 | 39 | 51.3 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 15 | 23 | 0 | 0 | 
Dream Chaserzzz (U16)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cyrus Norville | SF | 10 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 0 | 0 | 
| 1 | Johnathan Atafo | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2 | Jayden Mitchener | - | 9 | 0 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 
| 6 | Jerron Douglas | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Tyjon Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mo Kitmitto | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Xavier Solomon | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 
| 14 | Richmond Mbanugo | Forward | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 15 | Aidan Ramlal | Guard | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 
| 24 | Matthew Bettencourt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Nick Shackell | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 41 | 11 | 2 | 0 | 0 | 14 | 24 | 58.3 | 1 | 14 | 7.1 | 10 | 15 | 66.7 | 2 | 9 | 0 | 0 | 
