Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1

Guelph Gryphons (U15)

WPA Suns (U15)
							
								
								
								
									41								
								
								-
								
								
									65								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Guelph Gryphons (U15) | 41 | 
| WPA Suns (U15) | 65 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| November 27, 2021 | 1:30 pm | 2021 Fall Grade 9 | 2021 Fall | 32' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Guelph Gryphons (U15) | 41 | 
| WPA Suns (U15) | 65 | 
Guelph Gryphons (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Dankner | F | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 7 | Ben Dorling | C | 8 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 8 | Simon Kaufman | F | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 10 | Quinn Fowle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 
| 10 | Tyson Hamilton | F | 8 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 
| 12 | Rion Rae Ceniza | PG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Drew Dunlop | F | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 
| 22 | Cohen Wesley | PG | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 32 | Gianfranz Dela Fuente | PG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Quinn Giaschi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Carter Wheeldon | C | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 
| 77 | Llyam Kenny | F | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 
| Total | 39 | 15 | 1 | 0 | 0 | 14 | 36 | 38.9 | 2 | 8 | 25.0 | 5 | 10 | 50.0 | 4 | 11 | 0 | 0 | 
WPA Suns (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maximilian Heath | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1 | OJ Forth | Forward | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 3 | Arnez Kerr | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Sammy Kozar | Forward | 21 | 5 | 1 | 0 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 10 | 12 | 83.3 | 4 | 1 | 0 | 0 | 
| 8 | Daniel Quattrociocchi | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Cole Loewenberg | Guard | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0 | 0 | 
| 13 | Austin Brown | Guard | 6 | 4 | 7 | 0 | 0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 22 | King Maingot | Forwad | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Olger Nicolas | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Remy-Michel Hopogap | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 
| 34 | Keilan Laporte | Forward | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 
| Total | 64 | 18 | 11 | 0 | 0 | 16 | 45 | 35.6 | 5 | 16 | 31.3 | 18 | 23 | 78.3 | 7 | 11 | 0 | 0 | 
