Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1

Woodbridge Lions (U15)

Top Notch Stars (U15)
34
-
41
Final Score
| Team | T |
|---|---|
| Woodbridge Lions (U15) | 34 |
| Top Notch Stars (U15) | 41 |
| REB |
|
25 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 16, 2021 | 1:30 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| Woodbridge Lions (U15) | 34 |
| Top Notch Stars (U15) | 41 |
Woodbridge Lions (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan David | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Allan Zhang | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 |
| 2 | Deuce OrDz | G | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Tristan Francisco | G | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 5 | Maurice Jefferson | G | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 4 | 0 | 0 |
| 7 | Lumbani Chipeta | G | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Hajin Kim | G | 20 | 7 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 4 | 3 | 0 | 0 |
| 11 | Jeziah Levy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nashaan Tumber | G | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 0 |
| 15 | Aitan Hamou | F | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 0 | 0 |
| 17 | Cameron Cousins | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjamin White | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luca DiCostanzo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Deven McClean | F | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 34 | 25 | 0 | 0 | 0 | 6 | 25 | 24.0 | 3 | 24 | 12.5 | 14 | 30 | 46.7 | 12 | 13 | 0 | 0 |
Top Notch Stars (U15)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |