2022 CNIT Grade 7
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 0 | 0-5-0 | 0-1-0 | 0-6-0 | W6 | 479 | 202 | 277 |
2 | ![]() | 5 | 1 | 0 | 0.833 | 1 | 0-1-0 | 0-4-1 | 0-5-1 | L1 | 393 | 291 | 102 |
3 | ![]() | 4 | 2 | 0 | 0.667 | 2 | 0-2-1 | 0-2-1 | 0-4-2 | W1 | 411 | 360 | 51 |
4 | ![]() | 3 | 3 | 0 | 0.500 | 3 | 0-2-1 | 0-1-2 | 0-3-3 | L2 | 324 | 351 | -27 |
5 | ![]() | 2 | 2 | 0 | 0.500 | 3 | 0-1-2 | 0-1-0 | 0-2-2 | W1 | 230 | 198 | 32 |
6 | ![]() | 2 | 2 | 0 | 0.500 | 3 | 0-1-2 | 0-1-0 | 0-2-2 | W1 | 211 | 196 | 15 |
7 | ![]() | 1 | 3 | 0 | 0.250 | 4 | 0-1-1 | 0-0-2 | 0-1-3 | L2 | 201 | 241 | -40 |
8 | ![]() | 1 | 3 | 0 | 0.250 | 4 | 0-1-1 | 0-0-2 | 0-1-3 | L2 | 204 | 275 | -71 |
9 | ![]() | 0 | 4 | 0 | 0.000 | 5 | 0-0-2 | 0-0-2 | 0-0-4 | L4 | 167 | 279 | -112 |
10 | ![]() | 0 | 4 | 0 | 0.000 | 5 | 0-0-0 | 0-0-4 | 0-0-4 | L4 | 54 | 281 | -227 |
Grades 7 & 8
Pos | Team | W | L | T | PCT | GB | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 1.000 | 0 | 0-10-0 | W10 |
2 | ![]() | 9 | 1 | 0 | 0.900 | 1 | 0-9-1 | W9 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 3 | 0-7-3 | W1 |
4 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 0-5-5 | L1 |
5 | ![]() | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | W1 |
6 | ![]() | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | L1 |
7 | ![]() | 1 | 9 | 0 | 0.100 | 9 | 0-1-9 | L5 |
8 | ![]() | 0 | 10 | 0 | 0.000 | 10 | 0-0-10 | L10 |