2022 CNIT Grade 7
Pos | Team | W | L | T | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPG (Gr.7) | 6 | 0 | 0 | 1.000 | 0 | 0-5-0 | 0-1-0 | 0-6-0 | W6 | 479 | 202 | 277 |
2 | IDreamByBoa (Gr.7) | 5 | 1 | 0 | 0.833 | 1 | 0-1-0 | 0-4-1 | 0-5-1 | L1 | 393 | 291 | 102 |
3 | Milton Stags (Gr.7) | 4 | 2 | 0 | 0.667 | 2 | 0-2-1 | 0-2-1 | 0-4-2 | W1 | 411 | 360 | 51 |
4 | Durham Gators (Gr.7) | 3 | 3 | 0 | 0.500 | 3 | 0-2-1 | 0-1-2 | 0-3-3 | L2 | 324 | 351 | -27 |
5 | CKatt (Gr.7) | 2 | 2 | 0 | 0.500 | 3 | 0-1-2 | 0-1-0 | 0-2-2 | W1 | 230 | 198 | 32 |
6 | Burloak Elite – Edmund (Gr.7) | 2 | 2 | 0 | 0.500 | 3 | 0-1-2 | 0-1-0 | 0-2-2 | W1 | 211 | 196 | 15 |
7 | Red Rush (Gr.7) | 1 | 3 | 0 | 0.250 | 4 | 0-1-1 | 0-0-2 | 0-1-3 | L2 | 201 | 241 | -40 |
8 | Team Compass (Gr.7) | 1 | 3 | 0 | 0.250 | 4 | 0-1-1 | 0-0-2 | 0-1-3 | L2 | 204 | 275 | -71 |
9 | RSB Elite Gr.7 | 0 | 4 | 0 | 0.000 | 5 | 0-0-2 | 0-0-2 | 0-0-4 | L4 | 167 | 279 | -112 |
10 | Oakville Venom (Gr.7) | 0 | 4 | 0 | 0.000 | 5 | 0-0-0 | 0-0-4 | 0-0-4 | L4 | 54 | 281 | -227 |
Grades 7 & 8
Pos | Team | W | L | T | PCT | GB | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | S-Elite – Jones (U14) | 10 | 0 | 0 | 1.000 | 0 | 0-10-0 | W10 |
2 | Burloak Elite – Rick (U14) | 9 | 1 | 0 | 0.900 | 1 | 0-9-1 | W9 |
3 | CKatt (Gr.7) | 7 | 3 | 0 | 0.700 | 3 | 0-7-3 | W1 |
4 | Top Notch Stars (U14) | 5 | 5 | 0 | 0.500 | 5 | 0-5-5 | L1 |
5 | Milton Stags – Zaid (U14) | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | W1 |
6 | WPA Suns – Charlie (U14) | 4 | 6 | 0 | 0.400 | 6 | 0-4-6 | L1 |
7 | Burloak Elite – Edmond (U14) | 1 | 9 | 0 | 0.100 | 9 | 0-1-9 | L5 |
8 | WPA Suns – Lyndon (U14) | 0 | 10 | 0 | 0.000 | 10 | 0-0-10 | L10 |