Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 80 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 78 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 85 - 102 | 10 | 3 | 5 | 4 | 8 | 50.0 | 0 | 2 | 2 | 100.0 | 3 | |||||
| W 16 - 78 | 10 | 3 | 5 | 4 | 9 | 44.4 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | ||||
| L 65 - 68 | 26 | 9 | 9 | 13 | 69.2 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 9 | ||||
| W 42 - 78 | 13 | 7 | 5 | 6 | 7 | 85.7 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 6 | |||
| L 70 - 68 | 20 | 4 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 4 | |||
| W 50 - 62 | 16 | 2 | 2 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | |||
| W 63 - 46 | 11 | 1 | 2 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | |||
| W 60 - 55 | 13 | 5 | 1 | 6 | 10 | 60.0 | 3 | 0.0 | 1 | 3 | 33.3 | 5 | ||||
| W 66 - 50 | 6 | 2 | 2 | 3 | 9 | 33.3 | 2 | 0.0 | 1 | 0.0 | 1 | 1 | ||||
| L 51 - 40 | 10 | 5 | 2 | 3 | 10 | 30.0 | 2 | 0.0 | 4 | 8 | 50.0 | 5 | ||||
| W 63 - 49 | 14 | 7 | 3 | 5 | 11 | 45.5 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 5 | |||
| W 70 - 43 | 18 | 6 | 5 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 6 | |||
| W 82 - 41 | 10 | 5 | 4 | 4 | 5 | 80.0 | 3 | 0.0 | 2 | 2 | 100.0 | 5 |
2022 CNIT Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | NuStep (Gr.11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | NuStep (Gr.11) | 177 | 37 | 0 | 0 | 62 | 111 | 55.856 | 6 | 29 | 20.690 | 35 | 56 | 62.500 | 5 | 54 | 0 | 0 | 13 | 13 | 4.5 | 2.8 | 0.0 | 0.0 | 13.6 | 203 |
| Total | - | 177 | 37 | 0 | 0 | 62 | 111 | 55.856 | 6 | 29 | 20.690 | 35 | 56 | 62.500 | 5 | 54 | 0 | 0 | 13 | 13 | 4.5 | 2.8 | 0.0 | 0.0 | 13.6 | 203 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2022 Spring | 177 | 37 | 0 | 0 | 62 | 111 | 55.856 | 6 | 29 | 20.690 | 35 | 56 | 62.500 | 5 | 54 | 0 | 0 | 13 | 13 | 4.5 | 2.8 | 0.0 | 0.0 | 13.6 | 203 |
| Total | 177 | 37 | 0 | 0 | 62 | 111 | 55.856 | 6 | 29 | 20.690 | 35 | 56 | 62.500 | 5 | 54 | 0 | 0 | 15 | 15 | 3.9 | 2.5 | 0.0 | 0.0 | 11.8 | 203 |














