Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 73 - 52 | 13 | 12 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 4 | 8 | |||
L 71 - 62 | 26 | 9 | 2 | 7 | 8 | 87.5 | 4 | 7 | 57.1 | 0 | 9 | |||||
L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 70 | 6 | 7 | 3 | 9 | 33.3 | 0 | 0 | 2 | 5 | |||||||
L 88 - 73 | 21 | 15 | 6 | 10 | 60.0 | 3 | 0.0 | 9 | 10 | 90.0 | 7 | 8 | ||||
L 60 - 33 | 0 | 0 | 0 | 0 | ||||||||||||
L 88 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
L 82 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
L 57 - 63 | 14 | 3 | 1 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 1 | ||
W 43 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
L 53 - 29 | 6 | 7 | 3 | 3 | 100.0 | 0 | 0 | 1 | 6 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 65.854 | 33.333 | 73.684 | 4.4 | 0.3 | 0.0 | 0.0 | 7.2 | 123 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 65.854 | 33.333 | 73.684 | 4.4 | 0.3 | 0.0 | 0.0 | 7.2 | 123 |