Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 45 - 70 | 5 | 2 | 1 | 1 | 1 | 100.0 | 1 | 9 | 11.1 | 0 | 2 | |||||
| L 53 - 66 | 6 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 0 | ||||||||
| W 82 - 56 | 12 | 5 | 1 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 2 | 3 | |||||
| W 64 - 46 | 5 | 2 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | ||||||
| W 86 - 28 | 22 | 3 | 2 | 2 | 2 | 100.0 | 6 | 12 | 50.0 | 0 | 2 | 1 | ||||
| W 32 - 73 | 8 | 9 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 8 | |||||
| W 84 - 66 | 12 | 2 | 1 | 0.0 | 4 | 10 | 40.0 | 0 | 2 | |||||||
| L 49 - 58 | 2 | 1 | 1 | 1 | 1 | 100.0 | 6 | 0.0 | 0 | 1 | ||||||
| W 37 - 54 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | |||||||
| W 40 - 63 | 11 | 2 | 1 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 2 | |||||
| L 47 - 77 | 6 | 1 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | ||||
| W 64 - 51 | 1 | 2 | 1 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 |
2021 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Top Notch Stars – Ethan (U16) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6 |
2022 Fall Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Union Elite Canada Gr.11 | 93 | 8 | 0 | 0 | 8 | 16 | 50.000 | 25 | 77 | 32.468 | 2 | 3 | 66.667 | 7 | 24 | 0 | 0 | 12 | 12 | 2.6 | 0.7 | 0.0 | 0.0 | 7.8 | 123 |
| Total | - | 93 | 8 | 0 | 0 | 8 | 16 | 50.000 | 25 | 77 | 32.468 | 2 | 3 | 66.667 | 7 | 24 | 0 | 0 | 12 | 12 | 2.6 | 0.7 | 0.0 | 0.0 | 7.8 | 123 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 93 | 8 | 0 | 0 | 8 | 16 | 50.000 | 25 | 77 | 32.468 | 2 | 3 | 66.667 | 7 | 24 | 0 | 0 | 12 | 12 | 2.6 | 0.7 | 0.0 | 0.0 | 7.8 | 123 |
| 2021 Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6 |
| Total | 99 | 8 | 0 | 0 | 8 | 16 | 50.000 | 27 | 82 | 32.927 | 2 | 3 | 66.667 | 7 | 24 | 0 | 0 | 17 | 17 | 1.8 | 0.5 | 0.0 | 0.0 | 5.8 | 129 |







