Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 73 - 52 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | |||||||||
| W 78 - 47 | 2 | 1 | 2 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | ||||||
| W 72 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 51 - 78 | 2 | 3 | 1 | 1 | 2 | 50.0 | 0 | 0 | 3 | |||||||
| L 65 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 75 - 47 | 1 | 0 | 1 | 0.0 | 0 | 1 | ||||||||||
| W 42 - 74 | 3 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | |||||||||
| W 67 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 55 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 43 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | |||||||||
| W 71 - 58 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 33.333 | 0.000 | 0.000 | 0.9 | 0.4 | 0.0 | 0.0 | 0.3 | 15 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0 | 2 | 6 | 33.333 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 4 | 8 | 0 | 1 | 13 | 13 | 0.9 | 0.4 | 0.0 | 0.0 | 0.3 | 15 |












