Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
W 42 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 66 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
L 67 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
W 60 - 33 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 42 | 0 | 0 | 0 | 0 | ||||||||||||
L 75 - 78 | 2 | 5 | 1 | 4 | 25.0 | 1 | 0.0 | 2 | 0.0 | 3 | 2 | |||||
L 46 - 68 | 5 | 3 | 2 | 2 | 100.0 | 0 | 1 | 2 | 50.0 | 1 | 2 | |||||
W 88 - 22 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.000 | 0.000 | 25.000 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 9 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0 | 3 | 6 | 50.000 | 0 | 1 | 0.000 | 1 | 4 | 25.000 | 4 | 4 | 0 | 0 | 16 | 16 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 9 |