Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 80 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 78 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 85 - 102 | 0 | 0 | 0 | 0 | ||||||||||||
| W 16 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
| L 65 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 42 - 78 | 2 | 3 | 1 | 1 | 2 | 50.0 | 2 | 0.0 | 0 | 1 | 2 | |||||
| L 70 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 50 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 46 | 1 | 2 | 1 | 0.0 | 0 | 1 | 1 | 100.0 | 2 | |||||||
| W 60 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 50 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 51 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 49 | 2 | 0 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | ||||||||
| W 70 - 43 | 6 | 4 | 3 | 4 | 75.0 | 1 | 0.0 | 0 | 1 | 3 | ||||||
| W 82 - 41 | 9 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 2 | 0.0 |
2022 CNIT Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | NuStep (Gr.11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | NuStep (Gr.11) | 20 | 1 | 0 | 0 | 8 | 12 | 66.667 | 1 | 6 | 16.667 | 1 | 3 | 33.333 | 2 | 7 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 1.5 | 24 |
| Total | - | 20 | 1 | 0 | 0 | 8 | 12 | 66.667 | 1 | 6 | 16.667 | 1 | 3 | 33.333 | 2 | 7 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 1.5 | 24 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2022 Spring | 20 | 1 | 0 | 0 | 8 | 12 | 66.667 | 1 | 6 | 16.667 | 1 | 3 | 33.333 | 2 | 7 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 1.5 | 24 |
| Total | 20 | 1 | 0 | 0 | 8 | 12 | 66.667 | 1 | 6 | 16.667 | 1 | 3 | 33.333 | 2 | 7 | 0 | 0 | 15 | 15 | 0.6 | 0.1 | 0.0 | 0.0 | 1.3 | 24 |














