Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 73 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| L 71 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| L 88 - 73 | 8 | 4 | 3 | 5 | 60.0 | 2 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | ||||
| L 60 - 33 | 2 | 2 | 0.0 | 1 | 0.0 | 4 | 0.0 | 2 | ||||||||
| L 88 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
| L 82 - 41 | 2 | 1 | 1 | 0.0 | 2 | 0.0 | 0 | 2 | ||||||||
| L 56 - 54 | 9 | 5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 0.0 | 2 | 3 | ||||
| L 57 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| W 43 - 53 | 3 | 2 | 2 | 1 | 1 | 100.0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | ||||
| L 53 - 29 | 1 | 1 | 1 | 0.0 | 0 | 1 | 2 | 50.0 | 1 | 
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 12.500 | 22.222 | 1.3 | 0.3 | 0.0 | 0.0 | 1.8 | 19 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50.000 | 12.500 | 22.222 | 1.3 | 0.3 | 0.0 | 0.0 | 1.8 | 19 | 
					
				










