Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 80 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 78 - 47 | 14 | 3 | 5 | 13 | 38.5 | 4 | 0.0 | 12 | 5 | 240.0 | 3 | |||||
| W 85 - 102 | 28 | 18 | 4 | 14 | 18 | 77.8 | 1 | 0.0 | 1 | 3 | 33.3 | 10 | 8 | |||
| W 16 - 78 | 18 | 14 | 2 | 7 | 15 | 46.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 10 | 4 | ||
| L 65 - 68 | 11 | 12 | 1 | 5 | 8 | 62.5 | 1 | 0.0 | 1 | 6 | 16.7 | 2 | 10 | |||
| W 42 - 78 | 14 | 7 | 7 | 9 | 77.8 | 0 | 0 | 4 | 3 | |||||||
| L 70 - 68 | 13 | 18 | 6 | 9 | 66.7 | 0 | 1 | 1 | 100.0 | 9 | 9 | |||||
| W 50 - 62 | 13 | 8 | 4 | 6 | 66.7 | 0 | 5 | 6 | 83.3 | 5 | 3 | |||||
| W 63 - 46 | 16 | 3 | 2 | 6 | 12 | 50.0 | 0 | 4 | 5 | 80.0 | 2 | 1 | ||||
| W 60 - 55 | 16 | 10 | 7 | 12 | 58.3 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 7 | ||||
| W 66 - 50 | 16 | 9 | 2 | 8 | 9 | 88.9 | 0 | 0 | 3 | 6 | ||||||
| L 51 - 40 | 10 | 17 | 1 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 6 | 11 | |||||
| W 63 - 49 | 21 | 13 | 1 | 10 | 16 | 62.5 | 0 | 1 | 2 | 50.0 | 4 | 9 | ||||
| W 70 - 43 | 14 | 8 | 6 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 6 | ||
| W 82 - 41 | 12 | 9 | 1 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 5 | 4 |
2022 CNIT Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | NuStep (Gr.11) | 14 | 0 | 0 | 0 | 5 | 13 | 38.462 | 0 | 4 | 0.000 | 12 | 5 | 240.000 | 3 | 0 | 0 | 0 | 2 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 7.0 | 16 |
| Total | - | 14 | 0 | 0 | 0 | 5 | 13 | 38.462 | 0 | 4 | 0.000 | 12 | 5 | 240.000 | 3 | 0 | 0 | 0 | 2 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 7.0 | 16 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | NuStep (Gr.11) | 202 | 20 | 0 | 0 | 91 | 144 | 63.194 | 2 | 7 | 28.571 | 17 | 35 | 48.571 | 65 | 81 | 0 | 0 | 13 | 13 | 11.2 | 1.5 | 0.0 | 0.0 | 15.5 | 297 |
| Total | - | 202 | 20 | 0 | 0 | 91 | 144 | 63.194 | 2 | 7 | 28.571 | 17 | 35 | 48.571 | 65 | 81 | 0 | 0 | 13 | 13 | 11.2 | 1.5 | 0.0 | 0.0 | 15.5 | 297 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | SBA Blues Gr.12 | 45 | 1 | 0 | 0 | 18 | 35 | 51.429 | 0 | 4 | 0.000 | 9 | 11 | 81.818 | 10 | 17 | 0 | 0 | 13 | 13 | 2.1 | 0.1 | 0.0 | 0.0 | 3.5 | 54 |
| Total | - | 45 | 1 | 0 | 0 | 18 | 35 | 51.429 | 0 | 4 | 0.000 | 9 | 11 | 81.818 | 10 | 17 | 0 | 0 | 13 | 13 | 2.1 | 0.1 | 0.0 | 0.0 | 3.5 | 54 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 14 | 0 | 0 | 0 | 5 | 13 | 38.462 | 0 | 4 | 0.000 | 12 | 5 | 240.000 | 3 | 0 | 0 | 0 | 2 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 7.0 | 16 |
| 2022 Spring | 247 | 21 | 0 | 0 | 109 | 179 | 60.894 | 2 | 11 | 18.182 | 26 | 46 | 56.522 | 75 | 98 | 0 | 0 | 26 | 26 | 6.7 | 0.8 | 0.0 | 0.0 | 9.5 | 351 |
| Total | 261 | 21 | 0 | 0 | 114 | 192 | 59.375 | 2 | 15 | 13.333 | 38 | 51 | 74.510 | 78 | 98 | 0 | 0 | 28 | 28 | 6.3 | 0.8 | 0.0 | 0.0 | 9.3 | 367 |














