Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 13 | 2 | 4 | 7 | 57.1 | 0 | 5 | 5 | 100.0 | 1 | 1 | |||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 25 | 5 | 3 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 5 | |||
W 65 - 61 | 15 | 2 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | ||||
W 42 - 70 | 17 | 6 | 1 | 6 | 10 | 60.0 | 0 | 5 | 6 | 83.3 | 1 | 5 | ||||
W 72 - 63 | 16 | 5 | 2 | 7 | 14 | 50.0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | |||
L 63 - 70 | 13 | 4 | 2 | 5 | 7 | 71.4 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | |||
L 66 - 50 | 19 | 1 | 1 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 57.895 | 38.889 | 90.000 | 3.8 | 1.5 | 0.0 | 0.0 | 17.5 | 111 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57.813 | 38.889 | 92.000 | 2.8 | 1.0 | 0.0 | 0.0 | 13.1 | 123 |