Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 31 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 36 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 2 | ||||||||
W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 63 | 10 | 5 | 1 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 5 | |||
L 50 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 45 - 76 | 3 | 1 | 2 | 0.0 | 0 | 0 | 3 | |||||||||
L 60 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
W 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 67 - 62 | 1 | 0 | 0 | 0 | 1 | |||||||||||
W 66 - 82 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 38 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 42.857 | 20.000 | 100.000 | 0.8 | 0.2 | 0.0 | 0.0 | 0.9 | 21 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42.857 | 20.000 | 100.000 | 0.8 | 0.2 | 0.0 | 0.0 | 0.9 | 21 |