Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 83 - 72 | 25 | 1 | 2 | 4 | 6 | 66.7 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | |||
W 48 - 65 | 18 | 0 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | |||||
W 70 - 60 | 19 | 2 | 1 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 1 | 1 | ||
W 55 - 61 | 22 | 0 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | |||||
W 87 - 68 | 10 | 0 | 1 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | ||||
L 62 - 67 | 11 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | ||||
W 51 - 49 | 3 | 2 | 1 | 1 | 3 | 33.3 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | |||
W 48 - 58 | 3 | 0 | 1 | 1 | 4 | 25.0 | 3 | 0.0 | 1 | 2 | 50.0 | |||||
W 55 - 77 | 21 | 2 | 2 | 8 | 9 | 88.9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 1 | ||
W 13 - 31 | 0 | 2 | 0.0 | 0 | 0 | |||||||||||
L 56 - 60 | 6 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | ||||
W 58 - 56 | 7 | 5 | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 51.429 | 30.189 | 76.471 | 1.2 | 0.8 | 0.0 | 0.0 | 12.1 | 126 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 145 | 9 | 0 | 0 | 36 | 70 | 51.429 | 16 | 53 | 30.189 | 26 | 34 | 76.471 | 4 | 10 | 0 | 0 | 12 | 12 | 1.2 | 0.8 | 0.0 | 0.0 | 12.1 | 126 |