Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 74 | 6 | 1 | 3 | 4 | 75.0 | 0 | 0 | 1 | ||||||||
L 63 - 46 | 4 | 0 | 1 | 1 | 3 | 33.3 | 2 | 0.0 | 2 | 2 | 100.0 | |||||
W 54 - 48 | 11 | 10 | 2 | 5 | 8 | 62.5 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 8 | |||
L 71 - 42 | 4 | 3 | 1 | 2 | 3 | 66.7 | 1 | 0.0 | 0 | 1 | 2 | |||||
L 58 - 73 | 16 | 4 | 4 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 4 | |||
W 56 - 54 | 2 | 6 | 1 | 2 | 0.0 | 1 | 0.0 | 3 | 5 | 60.0 | 6 | |||||
W 44 - 57 | 3 | 2 | 4 | 0.0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | |||||
L 72 - 47 | 5 | 6 | 0.0 | 0 | 0 | 3 | 2 | |||||||||
L 35 - 63 | 4 | 2 | 2 | 2 | 5 | 40.0 | 0 | 0 | 2 | |||||||
W 65 - 63 | 8 | 5 | 4 | 5 | 80.0 | 1 | 0.0 | 2 | 0.0 | 5 | ||||||
L 56 - 34 | 7 | 3 | 2 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 3 | 0.0 | 3 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 46.154 | 14.286 | 52.174 | 3.2 | 1.0 | 0.0 | 0.0 | 5.0 | 80 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46.154 | 14.286 | 52.174 | 3.2 | 1.0 | 0.0 | 0.0 | 5.0 | 80 |