Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 2 | 3 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | 2 | |||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 2 | 1 | 1 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 1 | ||||||
W 65 - 61 | 13 | 0 | 3 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | ||||||
W 42 - 70 | 3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | ||||||||
W 72 - 63 | 5 | 1 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 1 | 0.0 | 1 | |||||
L 63 - 70 | 5 | 1 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | ||||||
L 66 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
L 67 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 48 - 57 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | ||||||
W 60 - 33 | 9 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | |||||||
W 71 - 42 | 0 | 0 | 2 | 0.0 | 0 | |||||||||||
L 75 - 78 | 8 | 2 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 2 | ||||||
L 46 - 68 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
W 88 - 22 | 8 | 6 | 1 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 2 | 4 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 52.381 | 35.484 | 0.000 | 0.9 | 0.5 | 0.0 | 0.0 | 4.2 | 62 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57 | 7 | 0 | 0 | 12 | 22 | 54.545 | 11 | 32 | 34.375 | 0 | 1 | 0.000 | 6 | 9 | 0 | 0 | 16 | 16 | 0.9 | 0.4 | 0.0 | 0.0 | 3.6 | 68 |