Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 60 - 48 | 6 | 4 | 3 | 4 | 75.0 | 1 | 0.0 | 0 | 2 | 2 | ||||||
| W 79 - 65 | 1 | 4 | 1 | 0.0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | |||||
| W 23 - 71 | 6 | 2 | 3 | 3 | 100.0 | 1 | 0.0 | 2 | 0.0 | 2 | ||||||
| W 78 - 29 | 5 | 1 | 2 | 3 | 66.7 | 0 | 1 | 1 | 100.0 | 1 | ||||||
| W 82 - 33 | 6 | 4 | 2 | 2 | 100.0 | 0 | 2 | 2 | 100.0 | 1 | 3 | |||||
| W 109 - 4 | 3 | 1 | 1 | 1 | 4 | 25.0 | 0 | 1 | 2 | 50.0 | 1 |
2022 CNIT Grade 7
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | TPG (Gr.7) | 27 | 1 | 0 | 0 | 11 | 17 | 64.706 | 0 | 3 | 0.000 | 5 | 11 | 45.455 | 5 | 11 | 0 | 0 | 6 | 6 | 2.7 | 0.2 | 0.0 | 0.0 | 4.5 | 32 |
| Total | - | 27 | 1 | 0 | 0 | 11 | 17 | 64.706 | 0 | 3 | 0.000 | 5 | 11 | 45.455 | 5 | 11 | 0 | 0 | 6 | 6 | 2.7 | 0.2 | 0.0 | 0.0 | 4.5 | 32 |
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | TPG (Gr.8) | 24 | 1 | 0 | 0 | 9 | 16 | 56.250 | 0 | 1 | 0.000 | 6 | 22 | 27.273 | 5 | 27 | 0 | 0 | 13 | 13 | 2.5 | 0.1 | 0.0 | 0.0 | 1.8 | 34 |
| Total | - | 24 | 1 | 0 | 0 | 9 | 16 | 56.250 | 0 | 1 | 0.000 | 6 | 22 | 27.273 | 5 | 27 | 0 | 0 | 13 | 13 | 2.5 | 0.1 | 0.0 | 0.0 | 1.8 | 34 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 27 | 1 | 0 | 0 | 11 | 17 | 64.706 | 0 | 3 | 0.000 | 5 | 11 | 45.455 | 5 | 11 | 0 | 0 | 6 | 6 | 2.7 | 0.2 | 0.0 | 0.0 | 4.5 | 32 |
| 2022 Spring | 24 | 1 | 0 | 0 | 9 | 16 | 56.250 | 0 | 1 | 0.000 | 6 | 22 | 27.273 | 5 | 27 | 0 | 0 | 13 | 13 | 2.5 | 0.1 | 0.0 | 0.0 | 1.8 | 34 |
| Total | 51 | 2 | 0 | 0 | 20 | 33 | 60.606 | 0 | 4 | 0.000 | 11 | 33 | 33.333 | 10 | 38 | 0 | 0 | 19 | 19 | 2.5 | 0.1 | 0.0 | 0.0 | 2.7 | 66 |





