Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 45 - 70 | 5 | 3 | 1 | 2 | 4 | 50.0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | |||
L 47 - 70 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 3 | ||||||||
W 43 - 56 | 15 | 5 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | ||
W 54 - 57 | 11 | 11 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 11 | |||
L 57 - 71 | 5 | 5 | 2 | 1 | 2 | 50.0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | |||
W 72 - 43 | 9 | 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | |||
W 59 - 54 | 1 | 0 | 0 | 0 | 1 | |||||||||||
W 60 - 53 | 8 | 10 | 1 | 3 | 5 | 60.0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 6 | |||
L 51 - 49 | 14 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | |||||||
W 43 - 84 | 11 | 2 | 3 | 7 | 42.9 | 0 | 5 | 5 | 100.0 | 2 | ||||||
L 57 - 39 | 9 | 6 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 2 | 4 | |||
W 35 - 83 | 10 | 1 | 5 | 5 | 100.0 | 0 | 2 | 0.0 | 1 | |||||||
L 60 - 66 | 9 | 6 | 2 | 7 | 28.6 | 1 | 0.0 | 5 | 6 | 83.3 | 3 | 3 | ||||
W 35 - 66 | 8 | 7 | 1 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 3 | 4 | ||
W 71 - 27 | 6 | 1 | 3 | 3 | 100.0 | 4 | 0.0 | 2 | 0.0 | 1 |
2022 Fall Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Blessed Sacrament- McNeice Gr.11 | 122 | 8 | 0 | 0 | 32 | 53 | 60.377 | 8 | 28 | 28.571 | 29 | 41 | 70.732 | 24 | 44 | 0 | 0 | 15 | 15 | 4.5 | 0.5 | 0.0 | 0.0 | 8.1 | 165 |
Total | - | 122 | 8 | 0 | 0 | 32 | 53 | 60.377 | 8 | 28 | 28.571 | 29 | 41 | 70.732 | 24 | 44 | 0 | 0 | 15 | 15 | 4.5 | 0.5 | 0.0 | 0.0 | 8.1 | 165 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | 122 | 8 | 0 | 0 | 32 | 53 | 60.377 | 8 | 28 | 28.571 | 29 | 41 | 70.732 | 24 | 44 | 0 | 0 | 15 | 15 | 4.5 | 0.5 | 0.0 | 0.0 | 8.1 | 165 |
Total | 122 | 8 | 0 | 0 | 32 | 53 | 60.377 | 8 | 28 | 28.571 | 29 | 41 | 70.732 | 24 | 44 | 0 | 0 | 15 | 15 | 4.5 | 0.5 | 0.0 | 0.0 | 8.1 | 165 |