Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 73 - 52 | 7 | 2 | 3 | 7 | 42.9 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | |||||
| L 71 - 62 | 9 | 7 | 4 | 13 | 30.8 | 0 | 1 | 2 | 50.0 | 3 | 4 | |||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 70 | 13 | 2 | 3 | 8 | 37.5 | 2 | 0.0 | 7 | 10 | 70.0 | 2 | |||||
| L 88 - 73 | 15 | 3 | 1 | 5 | 6 | 83.3 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 2 | |||
| L 60 - 33 | 6 | 4 | 3 | 10 | 30.0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | ||||
| L 88 - 40 | 6 | 0 | 2 | 3 | 66.7 | 0 | 2 | 6 | 33.3 | |||||||
| L 82 - 41 | 6 | 6 | 3 | 8 | 37.5 | 2 | 0.0 | 2 | 0.0 | 3 | 3 | |||||
| L 56 - 54 | 9 | 6 | 2 | 6 | 33.3 | 1 | 0.0 | 5 | 9 | 55.6 | 4 | 2 | ||||
| L 57 - 63 | 3 | 3 | 1 | 6 | 16.7 | 0 | 1 | 3 | 33.3 | 1 | 2 | |||||
| W 43 - 53 | 2 | 4 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 1 | |||||
| L 53 - 29 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 36.986 | 0.000 | 53.488 | 3.1 | 0.2 | 0.0 | 0.0 | 6.3 | 49 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36.986 | 0.000 | 53.488 | 3.1 | 0.2 | 0.0 | 0.0 | 6.3 | 49 |











