Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 73 - 52 | 0 | 1 | 0 | 0 | 0 | |||||||||||
L 71 - 62 | 3 | 2 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | |||||||
L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 70 | 1 | 0 | 0 | 0 | 1 | |||||||||||
L 88 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
L 60 - 33 | 8 | 6 | 1 | 2 | 4 | 50.0 | 3 | 0.0 | 4 | 9 | 44.4 | 6 | ||||
L 88 - 40 | 18 | 3 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 1 | 2 | |||
L 82 - 41 | 9 | 4 | 1 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 4 | |||
L 56 - 54 | 8 | 3 | 1 | 3 | 6 | 50.0 | 3 | 0.0 | 2 | 8 | 25.0 | 3 | ||||
L 57 - 63 | 8 | 1 | 1 | 4 | 6 | 66.7 | 2 | 0.0 | 0 | 1 | ||||||
W 43 - 53 | 7 | 4 | 2 | 3 | 4 | 75.0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | |||
L 53 - 29 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 47.222 | 20.000 | 51.724 | 2.0 | 0.6 | 0.0 | 0.0 | 5.1 | 59 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47.222 | 20.000 | 51.724 | 2.0 | 0.6 | 0.0 | 0.0 | 5.1 | 59 |