Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 61 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
W 42 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 66 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
L 67 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
W 60 - 33 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 42 | 0 | 0 | 0 | 0 | ||||||||||||
L 75 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
W 88 - 22 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |