Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
W 73 - 52 | 1 | 0 | 0 | 0 | 1 | |||||||||||
W 78 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 41 | 1 | 0 | 1 | 0.0 | 0 | 1 | ||||||||||
W 70 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
W 51 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 65 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
W 75 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
W 42 - 74 | 0 | 0 | 0 | 0 | ||||||||||||
W 67 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
W 55 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 43 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
W 71 - 58 | 0 | 0 | 1 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 50.000 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 50.000 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |