Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 83 - 72 | 1 | 0 | 0 | 0 | 1 | |||||||||||
W 48 - 65 | 3 | 0 | 1 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||||
W 70 - 60 | 3 | 0 | 0 | 0 | 3 | |||||||||||
W 55 - 61 | 5 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | ||||||
W 87 - 68 | 3 | 0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | ||||||||
L 62 - 67 | 8 | 1 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | ||||||
W 51 - 49 | 8 | 3 | 1 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 2 | ||||
W 48 - 58 | 3 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 100.0 | |||||||
W 55 - 77 | 7 | 3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 2 | |||||
W 13 - 31 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 60 | 8 | 3 | 1 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | |||
W 58 - 56 | 2 | 4 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 2 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 47.368 | 38.889 | 80.000 | 1.7 | 0.3 | 0.0 | 0.0 | 3.9 | 58 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 3 | 0 | 0 | 9 | 19 | 47.368 | 7 | 18 | 38.889 | 8 | 10 | 80.000 | 8 | 12 | 0 | 0 | 12 | 12 | 1.7 | 0.3 | 0.0 | 0.0 | 3.9 | 58 |