Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 73 - 52 | 2 | 2 | 1 | 1 | 2 | 50.0 | 1 | 0.0 | 2 | 0.0 | 1 | 1 | ||||
L 71 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 70 | 7 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 0.0 | ||||||
L 88 - 73 | 8 | 2 | 1 | 3 | 4 | 75.0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | |||
L 60 - 33 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | |||||||
L 88 - 40 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | ||||||||||
L 82 - 41 | 2 | 1 | 1 | 4 | 0.0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | |||||
L 56 - 54 | 7 | 3 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 1 | |||||
L 57 - 63 | 0 | 1 | 2 | 0.0 | 0 | 0 | ||||||||||
W 43 - 53 | 1 | 1 | 2 | 0.0 | 1 | 0.0 | 0 | 1 | ||||||||
L 53 - 29 | 2 | 2 | 0.0 | 1 | 0.0 | 0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 36.364 | 16.667 | 60.000 | 1.1 | 0.4 | 0.0 | 0.0 | 2.3 | 28 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36.364 | 16.667 | 60.000 | 1.1 | 0.4 | 0.0 | 0.0 | 2.3 | 28 |