Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 6 | 4 | 2 | 2 | 6 | 33.3 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | |||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
W 42 - 70 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
W 72 - 63 | 5 | 7 | 1 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 0.0 | 1 | 6 | |||
L 63 - 70 | 16 | 2 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 7 | 9 | 77.8 | 1 | 1 | |||
L 66 - 50 | 6 | 3 | 3 | 5 | 60.0 | 6 | 0.0 | 0 | 1 | 2 | ||||||
L 67 - 71 | 18 | 7 | 2 | 6 | 33.3 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 7 | ||||
W 48 - 57 | 9 | 2 | 1 | 4 | 10 | 40.0 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | ||||
W 60 - 33 | 14 | 9 | 5 | 3 | 0.0 | 4 | 8 | 50.0 | 1 | 0.0 | 5 | 4 | ||||
W 71 - 42 | 11 | 4 | 1 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 0.0 | 4 | ||||
L 75 - 78 | 23 | 2 | 2 | 7 | 8 | 87.5 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 1 | 1 | ||
L 46 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
W 88 - 22 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 46.667 | 31.250 | 68.421 | 2.8 | 0.8 | 0.0 | 0.0 | 7.8 | 118 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 108 | 12 | 0 | 0 | 23 | 51 | 45.098 | 15 | 50 | 30.000 | 15 | 21 | 71.429 | 10 | 30 | 0 | 0 | 16 | 16 | 2.5 | 0.8 | 0.0 | 0.0 | 6.8 | 126 |