Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 73 - 52 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 71 - 62 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 2 | ||||||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 70 | 6 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | ||||||||
| L 88 - 73 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 60 - 33 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | ||||||||
| L 88 - 40 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 82 - 41 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 56 - 54 | 1 | 1 | 2 | 3 | 0.0 | 0 | 1 | 2 | 50.0 | 1 | ||||||
| L 57 - 63 | 2 | 2 | 0.0 | 0 | 0 | 2 | ||||||||||
| W 43 - 53 | 1 | 2 | 0.0 | 0 | 0 | 1 | ||||||||||
| L 53 - 29 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 1 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 11.765 | 0.000 | 25.000 | 1.3 | 0.2 | 0.0 | 0.0 | 0.4 | 4 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.765 | 0.000 | 25.000 | 1.3 | 0.2 | 0.0 | 0.0 | 0.4 | 4 |











