Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 4 | 4 | 1 | 1 | 3 | 33.3 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | ||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 5 | 4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 4 | ||||||
W 65 - 61 | 3 | 5 | 1 | 3 | 33.3 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | ||||
W 42 - 70 | 6 | 2 | 3 | 4 | 75.0 | 2 | 0.0 | 0 | 2 | |||||||
W 72 - 63 | 2 | 4 | 1 | 0.0 | 3 | 0.0 | 2 | 4 | 50.0 | 4 | ||||||
L 63 - 70 | 4 | 2 | 1 | 2 | 50.0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | |||||
L 66 - 50 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | |||||||||
L 67 - 71 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | |||||||||
W 48 - 57 | 8 | 1 | 2 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 1 | |||||
W 60 - 33 | 6 | 3 | 4 | 0 | 2 | 4 | 50.0 | 2 | 0.0 | 3 | ||||||
W 71 - 42 | 9 | 3 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 1 | |||
L 75 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
W 88 - 22 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 45.455 | 25.000 | 46.667 | 2.1 | 0.5 | 0.0 | 0.0 | 3.3 | 57 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 8 | 0 | 0 | 11 | 25 | 44.000 | 6 | 27 | 22.222 | 9 | 17 | 52.941 | 4 | 27 | 0 | 0 | 16 | 16 | 1.9 | 0.5 | 0.0 | 0.0 | 2.9 | 64 |