Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 74 | 1 | 1 | 1 | 0.0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | ||||||
L 63 - 46 | 9 | 0 | 3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | ||||
W 54 - 48 | 5 | 1 | 4 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | |||||
L 71 - 42 | 6 | 2 | 3 | 5 | 60.0 | 4 | 0.0 | 2 | 0.0 | 2 | ||||||
L 58 - 73 | 7 | 5 | 2 | 2 | 6 | 33.3 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | |||
W 56 - 54 | 12 | 7 | 1 | 6 | 14 | 42.9 | 2 | 0.0 | 0 | 5 | 2 | |||||
W 44 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
L 35 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 63 | 6 | 3 | 2 | 4 | 50.0 | 0 | 2 | 5 | 40.0 | 1 | 2 | |||||
L 56 - 34 | 2 | 2 | 1 | 4 | 25.0 | 1 | 0.0 | 0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 36.957 | 13.333 | 53.333 | 1.6 | 0.8 | 0.0 | 0.0 | 3.7 | 43 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36.957 | 13.333 | 53.333 | 1.6 | 0.8 | 0.0 | 0.0 | 3.7 | 43 |