Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 61 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
W 42 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 72 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 66 - 50 | 2 | 3 | 0 | 0 | 2 | 2 | 100.0 | 3 | ||||||||
L 67 - 71 | 2 | 3 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
W 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
W 60 - 33 | 6 | 6 | 2 | 6 | 33.3 | 0 | 2 | 2 | 100.0 | 3 | 3 | |||||
W 71 - 42 | 4 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 3 | ||||||
L 75 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 68 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
W 88 - 22 | 5 | 6 | 1 | 2 | 4 | 50.0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 33.333 | 0.000 | 62.500 | 1.6 | 0.1 | 0.0 | 0.0 | 1.5 | 24 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 1 | 0 | 0 | 7 | 21 | 33.333 | 0 | 1 | 0.000 | 5 | 8 | 62.500 | 10 | 11 | 0 | 0 | 16 | 16 | 1.3 | 0.1 | 0.0 | 0.0 | 1.2 | 24 |