Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 80 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 78 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 85 - 102 | 0 | 0 | 0 | 0 | ||||||||||||
| W 16 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
| L 65 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 42 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
| L 70 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 50 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| W 60 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
| L 51 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 49 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
| W 82 - 41 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |














