Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 56 - 59 | 16 | 2 | 1 | 6 | 10 | 60.0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 1 | 1 | ||
W 64 - 31 | 23 | 4 | 2 | 8 | 16 | 50.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 3 | 1 | ||
W 51 - 60 | 9 | 3 | 3 | 7 | 42.9 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 2 | 1 | |||
W 25 - 54 | 15 | 3 | 1 | 5 | 20.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 1 | |||
W 38 - 53 | 13 | 3 | 5 | 9 | 55.6 | 1 | 6 | 16.7 | 0 | 2 | 1 | |||||
L 60 - 41 | 14 | 2 | 2 | 3 | 8 | 37.5 | 1 | 10 | 10.0 | 5 | 6 | 83.3 | 2 | |||
W 24 - 58 | 15 | 2 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 | 0.0 | 2 | |||||
L 50 - 60 | 22 | 6 | 2 | 5 | 13 | 38.5 | 4 | 8 | 50.0 | 0 | 2 | 4 | ||||
L 54 - 51 | 7 | 0 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | |||||||
L 77 - 43 | 12 | 4 | 2 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0 | 2 | 2 |
2021 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 41.489 | 28.169 | 62.500 | 2.9 | 0.9 | 0.0 | 0.0 | 14.6 | 123 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 146 | 9 | 0 | 0 | 39 | 94 | 41.489 | 20 | 71 | 28.169 | 10 | 16 | 62.500 | 18 | 11 | 0 | 2 | 10 | 10 | 2.9 | 0.9 | 0.0 | 0.0 | 14.6 | 123 |