Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   TGG – Ved (U16) | ||||||||||||||||
| W 56 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 52 - 64 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 67 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 44 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 38 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| W 82 - 60 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | |||||||
| L 39 - 55 | 4 | 3 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | |||
|   TGG – Ved (U16) | ||||||||||||||||
| W 56 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 52 - 64 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 67 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 44 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 38 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| W 82 - 60 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | |||||||
| L 39 - 55 | 4 | 3 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | |||
2021 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 47.692 | 31.818 | 41.176 | 2.8 | 0.1 | 0.0 | 0.0 | 5.4 | 86 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47.692 | 31.818 | 41.176 | 2.8 | 0.1 | 0.0 | 0.0 | 5.4 | 86 | 
 
					 
				







