Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 52 - 69 | 5 | 4 | 1 | 4 | 25.0 | 0 | 3 | 4 | 75.0 | 3 | 1 | |||||
| W 77 - 51 | 12 | 3 | 1 | 4 | 4 | 100.0 | 0 | 4 | 7 | 57.1 | 1 | 2 | ||||
| W 28 - 77 | 4 | 1 | 1 | 4 | 25.0 | 0 | 2 | 3 | 66.7 | 1 | ||||||
| W 62 - 72 | 7 | 2 | 3 | 3 | 100.0 | 0 | 1 | 1 | 100.0 | 2 | ||||||
| W 66 - 51 | 11 | 7 | 3 | 6 | 50.0 | 1 | 0.0 | 5 | 6 | 83.3 | 3 | 4 | ||||
| W 51 - 70 | 14 | 2 | 1 | 6 | 7 | 85.7 | 0 | 2 | 2 | 100.0 | 2 | |||||
| W 65 - 72 | 8 | 1 | 4 | 5 | 80.0 | 0 | 0 | 1 | ||||||||
| W 75 - 44 | 4 | 4 | 2 | 5 | 40.0 | 0 | 0 | 3 | 1 | |||||||
| W 30 - 72 | 18 | 5 | 8 | 9 | 88.9 | 0 | 2 | 2 | 100.0 | 3 | 2 | |||||
| W 52 - 63 | 2 | 10 | 2 | 1 | 5 | 20.0 | 0 | 0 | 6 | 4 | ||||||
| W 67 - 55 | 5 | 10 | 1 | 1 | 5 | 20.0 | 0 | 3 | 4 | 75.0 | 6 | 4 | ||||
| W 45 - 58 | 3 | 1 | 1 | 1 | 1 | 100.0 | 0 | 1 | 1 | 100.0 | 1 | |||||
| W 54 - 46 | 6 | 5 | 2 | 3 | 66.7 | 0 | 2 | 2 | 100.0 | 4 | 1 |
2022 Fall Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Team Believe Gr.12 | 99 | 6 | 0 | 0 | 37 | 61 | 60.656 | 0 | 1 | 0.000 | 25 | 32 | 78.125 | 31 | 24 | 0 | 0 | 13 | 13 | 4.2 | 0.5 | 0.0 | 0.0 | 7.6 | 129 |
| Total | - | 99 | 6 | 0 | 0 | 37 | 61 | 60.656 | 0 | 1 | 0.000 | 25 | 32 | 78.125 | 31 | 24 | 0 | 0 | 13 | 13 | 4.2 | 0.5 | 0.0 | 0.0 | 7.6 | 129 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Team Believe Gr.11 | 69 | 3 | 0 | 0 | 30 | 67 | 44.776 | 0 | 4 | 0.000 | 9 | 14 | 64.286 | 26 | 17 | 0 | 0 | 13 | 13 | 3.3 | 0.2 | 0.0 | 0.0 | 5.3 | 73 |
| Total | - | 69 | 3 | 0 | 0 | 30 | 67 | 44.776 | 0 | 4 | 0.000 | 9 | 14 | 64.286 | 26 | 17 | 0 | 0 | 13 | 13 | 3.3 | 0.2 | 0.0 | 0.0 | 5.3 | 73 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 99 | 6 | 0 | 0 | 37 | 61 | 60.656 | 0 | 1 | 0.000 | 25 | 32 | 78.125 | 31 | 24 | 0 | 0 | 13 | 13 | 4.2 | 0.5 | 0.0 | 0.0 | 7.6 | 129 |
| 2022 Spring | 69 | 3 | 0 | 0 | 30 | 67 | 44.776 | 0 | 4 | 0.000 | 9 | 14 | 64.286 | 26 | 17 | 0 | 0 | 13 | 13 | 3.3 | 0.2 | 0.0 | 0.0 | 5.3 | 73 |
| Total | 168 | 9 | 0 | 0 | 67 | 128 | 52.344 | 0 | 5 | 0.000 | 34 | 46 | 73.913 | 57 | 41 | 0 | 0 | 26 | 26 | 3.8 | 0.3 | 0.0 | 0.0 | 6.5 | 202 |









