Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 31 - 75 | 4 | 3 | 2 | 2 | 5 | 40.0 | 4 | 0.0 | 0 | 1 | 2 | |||||
W 71 - 36 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 41 | 0 | 0 | 3 | 0.0 | 2 | 0.0 | ||||||||||
L 72 - 63 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
L 50 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 45 - 76 | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
L 60 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
W 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 67 - 62 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 1 | |||||||||
W 66 - 82 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 38 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 27.273 | 0.000 | 0.000 | 0.5 | 0.2 | 0.0 | 0.0 | 0.5 | 4 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27.273 | 0.000 | 0.000 | 0.5 | 0.2 | 0.0 | 0.0 | 0.5 | 4 |